Product Description
Diaphragm Compressor Model and Main Parameters
GZ & GV type Diaphragm Compressor Technical Parameters | |||||||||
No. | Model | F.A.D (Nm3/min) | Inlet Pressure ( Mpa) |
Exhuast Pressure (Mpa) |
Power (KW) |
Speed r/min |
Dimension (L×W×H)mm |
N.W Weight (t) |
Voltage V |
1 | G2V-10/8-160 | 10 | 0.8 | 16 | 5.5 | 400 | 1550*900*1050 | 0.8 | 380 |
2 | G2V-5/3.5~150 | 5 | 0.35 | 15 | 5.5 | 400 | 1550*900*1050 | 0.8 | 380 |
3 | G2V-10/4~320 | 10 | 0.4 | 32 | 5.5 | 430 | 1650*850*1250 | 0.8 | 380 |
4 | G3V-240/5~12 | 240 | 0.5 | 1.2 | 18.5 | 400 | 1860*1200*1585 | 2 | 380 |
5 | G3V-1200/75~83 | 1200 | 7.5 | 8.3 | 18.5 | 400 | 1780*1050*1750 | 1.8 | 380 |
6 | G3V-80/13~150 | 80 | 1~1.5 | 15 | 22 | 330 | 2400*1350*1465 | 2.1 | 380 |
7 | G3V-30/5~315 | 30 | 0.5 | 31.5 | 15 | 400 | 2010*955*1455 | 1.8 | 380 |
8 | G3V-80/7~150 | 80 | 0.7 | 15 | 22 | 400 | 2302*1385*1444 | 2.5 | 380 |
9 | G2V-25/6~150 | 25 | 0.6 | 15 | 7.5 | 400 | 1500*775*1075 | 0.8 | 380 |
10 | G2.5V-10/160 | 10 | Normal | 16 | 7.5 | 400 | 1650*1020*1400 | 0.95 | 380 |
11 | G2.5V-20/1~160 | 20 | 0.1 | 16 | 11 | 400 | 1650*1020*1400 | 0.95 | 380 |
12 | G2.5V-16/2.5~160 | 16 | 0.25 | 16 | 7.5 | 400 | 1650*1020*1400 | 0.95 | 380 |
13 | G3V-100/24~125 | 100 | 2.4 | 12.5 | 22 | 400 | 2160*1250*1500 | 1.8 | 380 |
14 | G4V-220/99-349 | 220 | 7.0~25 | 34.9 | 37 | 400 | 2492*1840*1610 | 3.2 | 380 |
15 | G2Z-45/150~350 | 45 | 10~20 | 35 | 7.5 | 400 | 1610*790*1380 | 0.55 | 380 |
16 | G2Z-5/30~400 | 5 | 3 | 40 | 5.5 | 400 | 1560*790*1470 | 0.55 | 380 |
17 | G2.5Z-30/32~170 | 30 | 3.2 | 17 | 7.5 | 400 | 1550*650*1530 | 0.7 | 380 |
18 | G3Z-600/75~83 | 600 | 7.5 | 8.3 | 11 | 400 | 1780*1050*1750 | 1.3 | 380 |
19 | G3Z-85/100~350 | 85 | 5~25 | 35 | 18.5 | 400 | 1900*1240*1760 | 1.6 | 380 |
20 | G3Z-150/150~350 | 150 | 15 | 35 | 18.5 | 400 | 1780*1050*1750 | 1.8 | 380 |
21 | G2.5Z-40/7~30 | 40 | 0.7 | 3 | 7.5 | 400 | 1653*1372*1470 | 0.9 | 380 |
22 | G2.5Z-100/20~35 | 100 | 2 | 3.5 | 5.5 | 400 | 1330*750*1530 | 0.9 | 380 |
23 | GV3-110/8~150 | 110 | 0.8 | 15 | 30 | 400 | 2370*1458*1630 | 3 | 380 |
24 | G3V-150/3.5~30 | 150 | 0.35~0.55 | 3 | 30 | 400 | 2543*1835*2036 | 3.21 | 380 |
25 | G3V-60/0.38~9.3 | 60 | 0.038 | 0.93 | 15 | 400 | 2030*1520*1750 | 72 | 380 |
Application
The diaphragm compressor is a kind of compressor which have special structure, good tightness. The gas can't contact with any lubricant, so the cleanliness of the compressed gas is extremely high, and it's especial suitable for certain rare gas's compression, transmission or bottling, and it also applies to corrosive, toxic, flammable, explosive gas.Widely used in food industry, chemical industry, petroleum industry, military industry, air separation, and manufacture, energy, aviation, etc.
Working principle and characteristics
Diaphragm press driven by electric motors, through the V belt wheel cranking,and then through the connecting rod make the piston in the oil cylinder makes reciprocate linear motion,push the oil, make diaphragm do reciprocate vibration motion, and under the control of the suction valve,each time the diaphragm vibrates,namely it completes a process of suction and discharge.When the diaphragm press, a little of oil in the oil cylinder will through the clearance which formed by piston ring and cylinder wall and ring groove leaking into the crankcase. To compensate for this part amount of oil,making the diaphragm can be close to the cylinder head surface at the end of the compression stroke,emptying the compressed medium,compensation pump will injected the oil into the oil cylinder during the suction stroke of the diaphragm press,and the amount oil is slightly more than the amount of leakage,at the end of the compression stroke, the excess oil flow back into the crankcase, through the pressure regulator which control oil pressure.
The basic characteristics of the diaphragm compressor:
(1) High gas purity--No pollution of gas in compression, transportation process;
(2) Gas no leakage--No leakage of gas in compression, transportation process;
(3) High discharge pressure--Apply to all exhaust pressure, specifically high-pressure state;
(4) Large compression ratio--Large single-stage compression ratio, apply to the working conditions of big inlet and exhaust pressure adjustment range.